top of page
DATA VISUALIZATIONS
JRP PROJECT - 2nd Wave
COUNTRY | VALUE |
---|---|
Hungary | 0.3352 |
Israel | 0.28228 |
Canada | 0.27905 |
Poland | 0.26346 |
Germany | 0.25087 |
Taiwan | 0.2473 |
Argentina | 0.23602 |
Cuba | 0.23315 |
Chile | 0.22531 |
Switzerland | 0.20924 |
Qatar | 0.20285 |
Venezuela | 0.19568 |
United States | 0.18611 |
France | 0.18484 |
Colombia | 0.18228 |
Spain | 0.18091 |
Global mean | 0.18078 |
Russia | 0.1806 |
Mexico | 0.1798 |
United Arab Emirates | 0.17737 |
United Kingdom | 0.17509 |
Paraguay | 0.17236 |
Estonia | 0.17087 |
Brazil | 0.16144 |
Ethiopia | 0.15354 |
Belgium | 0.15065 |
Ecuador | 0.13261 |
Ireland | 0.13165 |
Japan | 0.12687 |
South Korea | 0.10924 |
Austria | 0.10837 |
Italy | 0.10754 |
Australia | 0.10193 |
Rwanda | 0.09646 |
Lebanon | 0.09636 |
Serbia | 0.09568 |
Kuwait | 0.09005 |
Egypt | 0.07856 |

COUNTRY | VALUE |
---|---|
Hungary | 0.3352 |
Israel | 0.28228 |
Canada | 0.27905 |
Poland | 0.26346 |
Germany | 0.25087 |
Taiwan | 0.2473 |
COUNTRY | VALUE |
---|---|
Global mean | 0.18078 |
Interventionist (Overall Mean)
Top Countries
Watchdog (Overall Mean)
COUNTRY | VALUE |
---|---|
United Kingdom | 0.09495 |
Israel | 0.08913 |
Estonia | 0.08794 |
Spain | 0.08584 |
Poland | 0.08018 |
Switzerland | 0.07832 |
Hungary | 0.07085 |
Argentina | 0.06626 |
Canada | 0.06545 |
France | 0.06286 |
Mexico | 0.06256 |
Germany | 0.06224 |
Belgium | 0.05787 |
Brazil | 0.0573 |
Venezuela | 0.05656 |
Taiwan | 0.05573 |
Ireland | 0.05532 |
Chile | 0.05429 |
United States | 0.05425 |
Ethiopia | 0.05412 |
Global mean | 0.05363 |
Italy | 0.05292 |
Colombia | 0.04476 |
Paraguay | 0.04392 |
Rwanda | 0.04205 |
Russia | 0.04203 |
South Korea | 0.04095 |
Australia | 0.04047 |
Austria | 0.03753 |
Qatar | 0.03488 |
Lebanon | 0.03333 |
Kuwait | 0.03331 |
Ecuador | 0.03032 |
Serbia | 0.02914 |
Japan | 0.02838 |
United Arab Emirates | 0.01913 |
Cuba | 0.01117 |
Egypt | 0.00998 |

Top Countries
COUNTRY | VALUE |
---|---|
United Kingdom | 0.09495 |
Israel | 0.08913 |
Estonia | 0.08794 |
Spain | 0.08584 |
Poland | 0.08018 |
COUNTRY | VALUE |
---|---|
Global mean | 0.05363 |
Loyal-Facilitator Role (Overall Mean)

COUNTRY | VALUE |
---|---|
United Arab Emirates | 0.18992 |
Egypt | 0.11814 |
Ethiopia | 0.10765 |
Cuba | 0.09869 |
Qatar | 0.06421 |
Kuwait | 0.05439 |
Poland | 0.04571 |
Argentina | 0.03945 |
Venezuela | 0.03738 |
Estonia | 0.03716 |
Taiwan | 0.03195 |
Global mean | 0.02969 |
Serbia | 0.02874 |
Russia | 0.02825 |
Rwanda | 0.0282 |
Switzerland | 0.02815 |
Mexico | 0.02765 |
Israel | 0.02306 |
Paraguay | 0.02062 |
France | 0.019 |
Chile | 0.01861 |
Ecuador | 0.01785 |
Belgium | 0.01724 |
Canada | 0.01714 |
Brazil | 0.01696 |
United Kingdom | 0.01613 |
Colombia | 0.01524 |
Spain | 0.01485 |
Italy | 0.01262 |
Germany | 0.01171 |
Japan | 0.0109 |
Hungary | 0.01046 |
Austria | 0.00957 |
Lebanon | 0.00902 |
United States | 0.00802 |
Ireland | 0.00794 |
Australia | 0.00723 |
South Korea | 0.0067 |
COUNTRY | VALUE |
---|---|
United Arab Emirates | 0.18992 |
Egypt | 0.11814 |
Ethiopia | 0.10765 |
Cuba | 0.09869 |
Qatar | 0.06421 |
COUNTRY | VALUE |
---|---|
Global mean | 0.02969 |
Top Countries
Service Role (Overall Mean)

COUNTRY | VALUE |
---|---|
United Arab Emirates | 0.11794 |
Taiwan | 0.11029 |
Estonia | 0.10741 |
Poland | 0.1003 |
Canada | 0.09896 |
Egypt | 0.09542 |
Qatar | 0.09092 |
Venezuela | 0.08813 |
Kuwait | 0.07814 |
Belgium | 0.07749 |
Russia | 0.07623 |
United Kingdom | 0.07328 |
Ethiopia | 0.07253 |
Chile | 0.07117 |
France | 0.06991 |
Mexico | 0.06964 |
Germany | 0.06635 |
Global mean | 0.06243 |
Ireland | 0.05848 |
Switzerland | 0.05821 |
Paraguay | 0.05697 |
Cuba | 0.05696 |
Argentina | 0.05437 |
Hungary | 0.05089 |
Brazil | 0.04961 |
Spain | 0.04935 |
Serbia | 0.04755 |
Austria | 0.04 |
United States | 0.03969 |
Ecuador | 0.0389 |
Italy | 0.03782 |
Israel | 0.03768 |
Japan | 0.03746 |
Rwanda | 0.0324 |
Australia | 0.03215 |
Colombia | 0.03181 |
South Korea | 0.01885 |
Lebanon | 0.00447 |
COUNTRY | VALUE |
---|---|
United Arab Emirates | 0.11794 |
Taiwan | 0.11029 |
Estonia | 0.10741 |
Poland | 0.1003 |
COUNTRY | VALUE |
---|---|
Global mean | 0.06243 |
Top Countries
Infotainment Role (Overall Mean)
COUNTRY | VALUE |
---|---|
Germany | 0.21872 |
Serbia | 0.16963 |
Argentina | 0.16963 |
Poland | 0.16815 |
Estonia | 0.16529 |
Chile | 0.15732 |
United Kingdom | 0.14041 |
Canada | 0.13645 |
Taiwan | 0.13094 |
Ecuador | 0.1216 |
Switzerland | 0.12063 |
Israel | 0.1204 |
Japan | 0.11874 |
Global mean | 0.107 |
United Arab Emirates | 0.10339 |
Mexico | 0.10243 |
Spain | 0.09812 |
Paraguay | 0.09772 |
Belgium | 0.09737 |
Brazil | 0.09473 |
Qatar | 0.09332 |
United States | 0.08936 |
France | 0.08766 |
Italy | 0.08762 |
Venezuela | 0.08374 |
Colombia | 0.08114 |
Australia | 0.07987 |
Russia | 0.07155 |
Kuwait | 0.06838 |
Austria | 0.06703 |
Cuba | 0.06626 |
Egypt | 0.05565 |
Ireland | 0.05342 |
Rwanda | 0.04769 |
Hungary | 0.03715 |
Ethiopia | 0.0363 |
South Korea | 0.03352 |
Lebanon | 0.02714 |

COUNTRY | VALUE |
---|---|
Germany | 0.21872 |
Argentina | 0.16963 |
Serbia | 0.16963 |
Poland | 0.16815 |
Estonia | 0.16529 |
COUNTRY | VALUE |
---|---|
Global mean | 0.107 |
Top Countries
Civic Role (Overall Mean)
COUNTRY | VALUE |
---|---|
United Kingdom | 0.11764 |
Canada | 0.10694 |
Israel | 0.09545 |
France | 0.08418 |
Germany | 0.08015 |
Brazil | 0.07572 |
Poland | 0.07047 |
Estonia | 0.06576 |
Belgium | 0.06454 |
Switzerland | 0.06317 |
Austria | 0.06271 |
Chile | 0.06257 |
Ireland | 0.06225 |
Venezuela | 0.0619 |
Mexico | 0.05965 |
Argentina | 0.05646 |
Global mean | 0.055 |
Taiwan | 0.0525 |
Ethiopia | 0.05154 |
Russia | 0.04953 |
Rwanda | 0.04932 |
Spain | 0.04904 |
United States | 0.04745 |
Colombia | 0.04723 |
Kuwait | 0.04428 |
Ecuador | 0.04295 |
Paraguay | 0.04177 |
United Arab Emirates | 0.04154 |
Italy | 0.04106 |
South Korea | 0.04097 |
Cuba | 0.03363 |
Japan | 0.0326 |
Egypt | 0.02539 |
Hungary | 0.0244 |
Qatar | 0.02368 |
Australia | 0.02284 |
Lebanon | 0.02208 |
Serbia | 0.02141 |

COUNTRY | VALUE |
---|---|
United Kingdom | 0.11764 |
Canada | 0.10694 |
Israel | 0.09545 |
France | 0.08418 |
Germany | 0.08015 |
COUNTRY | VALUE |
---|---|
Global mean | 0.055 |
Top Countries
Number of Sources (Overall Mean)
COUNTRY | N° of SOURCES |
---|---|
Canada | 3.52 |
Ireland | 3.39 |
Israel | 3.29 |
United States | 3.25 |
United Kingdom | 3.05 |
Brazil | 2.91 |
Russia | 2.9 |
France | 2.89 |
Taiwan | 2.67 |
Germany | 2.64 |
Chile | 2.53 |
Poland | 2.51 |
Japan | 2.4 |
Australia | 2.28 |
Switzerland | 2.27 |
Global mean | 2.21 |
Hungary | 2.2 |
Rwanda | 2.19 |
Estonia | 2.06 |
Spain | 2.06 |
Mexico | 2.04 |
South Korea | 2.03 |
Belgium | 1.98 |
Italy | 1.94 |
Venezuela | 1.85 |
Lebanon | 1.78 |
Argentina | 1.71 |
Qatar | 1.68 |
Austria | 1.61 |
United Arab Emirates | 1.59 |
Ethiopia | 1.58 |
Ecuador | 1.53 |
Colombia | 1.51 |
Cuba | 1.48 |
Kuwait | 1.32 |
Egypt | 1.27 |
Paraguay | 1.21 |
Serbia | 1.2 |

Top Countries
COUNTRY | N° of SOURCES |
---|---|
Canada | 3.52 |
Ireland | 3.39 |
Israel | 3.29 |
United States | 3.25 |
United Kingdom | 3.05 |
Brazil | 2.91 |
Russia | 2.9 |
COUNTRY | N° of SOURCES |
---|---|
Global mean | 2.21 |
DATA VISUALIZATIONS
INTERVENTIONIST ROLE


INT








DATA VISUALIZATIONS
WATCHDOG ROLE
















DATA VISUALIZATIONS
LOYAL-FACILITATOR ROLE
















DATA VISUALIZATIONS
SERVICE ROLE










DATA VISUALIZATIONS
INFOTAINMENT ROLE










DATA VISUALIZATIONS
CIVIC ROLE


















Watchdog
LOYAL
SERVI
INFOT
CIVIC
If you require further information or prefer a more interactive experience, please visit our report on Google Looker Studio using the button below:

bottom of page